US Post Office, 1789 to 1901

American State Papers, Finance

Don Heller, 15 October 2023
dheller.aps@yahoo.com


Title as given with each numbered document; the table of contents may give a different title.
Date when communicated to the House or Senate.

no. pages title date
  [i-iv] Half-title, Title  [volume 1, no. 1-186]  
  v-viii Table of Contents  
  5-822 No. 1-186  
  i-xii Index  
165 701-717 State of the finances. [1801] 21 Dec. 1801




  [i-iv] Half-title, Title  [volume 2, no. 187-453]  
  v-viii Table of Contents  
  5-922 No. 187-453  
  i-xiv Index  
187 1-9 State of the finances. [1802] 20 Dec. 1802
200 47-58 State of the finances. [1803] 25 Oct. 1803
221 107-113 State of the finances. [1804] 21 Nov. 1804
234 142-160 State of the finances. [1805] 9 Dec. 1805
255 204-216 State of the finances. [1806] 8 Dec. 1806
267 246-255 State of the finances. [1807] 7 Nov. 1807
287 307-316 State of the finances. [1808] 16 Dec. 1808
289 318-320 Annual receipts for seventeen years. [1791-1807] 7 Jan. 1809
301 365-367 State of the finances. [1809] 2 June 1809
305 373-384 State of the finances. [1809] 8 Dec. 1809
326 439-449 State of the finances. [1810] 12 Dec. 1810
352 495-507 State of the finances. [1811] 25 Nov. 1811
380 580-591 State of the finances. [1812] 7 Dec. 1812
393 622-627 State of the finances. [1813] 3 June 1813
403 651-662 State of the finances. [1814] 10 Jan. 1814
422 840-853 State of the finances. [1814] 26 Sep. 1814
423 854-855 State of the finances. [1814] 10 Oct. 1814
425 866-869 Public credit. [1814] 18 Oct. 1814
453 919-921 Receipts and expenditures. [1791-1815] not dated




  [i-iv] Half-title, Title  [volume 3, no. 454-651, App. 1-4]  
  v-viii Table of Contents  
  1-838 No. 454-651 + Appendix 1-4  
  i-x Index  
454 1-32 State of the finances. [1815] 8 Dec. 1815
490 140-147 State of the finances. [1816] 20 Dec. 1816
510 220-230 State of the finances. [1817] 8 Dec. 1817
537 273-288 State of the finances. [1818] 24 Nov. 1818
558 423-436 State of the finances. [1819] 13 Dec. 1819
599 547-562 State of the finances. [1820] 5 Dec. 1820
623 682-690 State of the finances. [1821] 13 Dec. 1821




  [i-iv] Half-title, Title  [volume 4, no. 652-705]  
  v-vi Table of Contents  
  1-1078 No. 652-705  
  i-xiv Index  
654 6-21 State of the finances. [1822] 24 Dec. 1822
684 374-390 State of the finances. [1823] 5 Jan. 1824




  [i-iv] Half-title, Title  [volume 5, no. 706-924]  
  v-x Table of Contents  
  1-1144 No. 706-924  
  i-xvi Index  
715 151-170 State of the finances. [1824] 3 Jan. 1825
732 240-261 State of the finances. [1825] 22 Dec. 1825
763 521-546 State of the finances. [1826] 13 Dec. 1826